Display Size | 15.6" |
Resolution | 1920*1080 |
Brightness | 250cd/㎡(Typ.) |
Contrast Ratio | 700:1(Typ.)(TM) |
Maximum Colour | 16.7M , 47% NTSC |
Reaction Time | 14/11 (Typ.)(Tr/Td) ms |
Frame Rate | 60Hz |
Maximum Viewing Angle | 89/89/89/89(Typ.)(CR≥10) |
Touchscreen | 10-Point Industrial-grade Capacitive Touchscreen |
I/O Interface | 1*USB (For touch functionality only), 1*VGA, 1*HDMI |
Operating Temperature | -10~+60℃ |
Storage Temperature | -20~+60℃ |
Power Supply | DC12V |
Chassis Material | High strength aluminum alloy & galvanized steel plain sheet |
Mounting | Panel Embedded, VESA Mount standard |
ESD | Contact 4Kv, Air Gap 6Kv |
Vibration Resistance | GB/T2423.10 |
IP Rating | Front panel meets IP65 dust and waterproof rating |
Dimension(W*H*D) | 389.9*249.9*51.6(mm) |
Model No. | Description |
PPM-HW15NBCT | 15.6" Touch Screen Industrial Monitor /1920*1080/250cd/㎡/800:1/60Hz/85/85/85/85/1*USB (For touch functionality only), 1*VGA, 1*HDMI/DC12V 60W power adapter |
no data to download!