Monitor | 10.1" |
Resolution | 1280*800 |
Brightness | 350cd/㎡(Typ.) |
Viewing Angle | 85/85/85/85(Typ.)(CR≥10) |
Touchscreen | 10-Point Industrial-Grade Capacitive Touchscreen |
Processor | J1900(Base frequency 2.0GHz,Quad-core, Quad-thread) |
Chipset | SOC |
BIOS | AMI UEFI |
Memory | 1*SO-DIMM,DDR3L 1600 MHz up to 8 GB, base configuration:1*4G DDR3L 1600 laptop memory |
Display | Intel?HD Graphics |
Expansion Slot | 1*full size mini pcie, Supports WIFI or 4G function(Optional),1*full size mini sata |
Ethernet | 2*10/100/1000Mbps (2*Intel I210/I211),Support Wake On Lan |
Drive Bay | Supports 1*Msata,1*2.5" drive bay,base configuration:1*128G Msata SSD. |
I/O Interface | 1*HDMI,1*VGA; 2* LAN,Support 2*10/100/1000Mbps (2*Intel I210/I211) 4*COM (base configuration:4*RS232,COM1 optional RS232/TTL,COM2 optional RS232/RS485) 4*USB(1*USB3.0,3*USB2.0);1*MIC In,1*Line Out,1*DC input |
Operating Temperature | -10℃-60℃,5%~95%(non-condensing) |
Storage Temperature | -20℃-60℃,5%~95%(non-condensing) |
Power Supply | DC12V input |
ESD | Contact 6Kv,Air Gap 8Kv |
Vibration Resistance | GB/T2423.10 |
IP Rating | Front panel meets IP65 dust and waterproof rating |
Chassis Material | High strength aluminum alloy & galvanized steel plain sheet |
Mounting | Panel Embedded,VESA standard |
OS Support | Windows? 10/8/7/2008/linux |
Dimension(W*H*D) | 262*185.1*66.9(mm) |
Weight | 2.56(KG) |
Model No. | Description |
PPC-HW1042NBCT | 10.1" Fanless Industrial Touch Screen Panel PC /1280*800/EC3-T1962L-A|EC3b-H1962L-H/J1900/DDR3L 4G (Onboard 1 Slot DDR3L laptop memory, up to 8G)/1*Msata ,1*2.5" drive bay, base configuration:128G Msata/2*LAN (2*Intel I211/I210)/4*RS232/1*HDMI,1*VGA/1*USB3.0,3*USB2.0/1*MIC in,1*Line out/1*MINI PCIE (Optionally supports WiFi or 4G function,)/base configuration:125V 5A 60W power adapter/Wall-mounted, Embedded /Window 10/8/7/Linux/ |
PPC-HW1032NBCT-04 | 10.1" Fanless Industrial Touch Screen Panel PC /1280*800/EC3-T4662-I/I7-4600U/DDR3L 4G (Onboard 1 slot DDR3L laptop memory, up to 8G)/1* Msata ,1*2.5" drive bay, base configuration:128G Msata /2*USB3.0,2*USB2.0/ VGA/Base configuration:3*RS232 (COM1 optional RS485,COM2 optional 422/RS485)/2* Gigabit LAN(Intel i211 chip)/1*Mini PCIE(Optionally support WiFi and Bluetooth)/ Line-Out, MIC-In/DC12V-24V 60W power adapter/Wall-mounted,Embedded/Windows?10/8/7/2008/Linux/ |
PPC-HW1062NBCT-09 | 10.1" Fanless Industrial Touch Screen Panel PC /1280*800/EC3-T6462L-A/J6412/DDR4 8G (onboard 1-slot DDR4 laptop memory, up to 32G)/1*M.2 (Key-M, 2280, PCIE x2 NVME SDD),1*2.5" drive bay, base configuration:128G SSD /3*USB3.0, 3*USB2.0/2*HDMI/6*COM (Base configuration:6*RS232,COM6 optional RS485)/2*Gigabit LAN (Intel I225-V)/1*MINI PCIE (Optionally support WiFi)/1*Audio Line-Out+MIC 2-in-1/DC12V 60W power adapter/Wall-mounted, Embedded/Windows?10/Linux |
PPC-HW1062NBCT-11 | 10.1" Fanless Industrial Touch Screen Panel PC /1280*800/EC3-TB562L-A4/i5-1155G7/DDR4 8G (Onboard 2-slot DDR4, up to 64G)/1*M.2 (Key-M, 2280, SATA SSD Signal) Base configuration:M.2 128G SSD/1*M.2 (KEY-E, 2230, PCIE+USB2.0 Signal,Optionally supports WiFi+BT)/1*M.2 (KEY-B, 3052, PCIE/USB3.0+USB2.0 signal,Optionally Support 5G/4G module)/6*USB3.0/6*RS232 (COM6 optional 232/485)/2*LAN (1*Intel I225+1*Intel I219)/2*HDMI/ 12V5A 60W Power Adapter/Wall-mounted |
no data to download!